Windows 10 Microsoft has officially released a replacement version of Windows 8.1. Microsoft reverts the Start menu, which was removed with the introduction of Windows 8, to the desktop environment, Windows 10, the search system in Windows 10 has been improved, and mouse and keyboard support has also been improved. In its new Windows, Microsoft has tried to pay attention to the feedback of old users and meet their needs. Windows 10 is a combination of the good features of Windows 7 and Windows 8.1.
Comparison of Windows 10 editions | ||||
---|---|---|---|---|
Features | Home | Pro | Education | Enterprise |
Architecture | IA-32, x86-64 | |||
Availability | OEM, Retail | OEM, Retail, Volume licensing | Volume licensing | Volume licensing |
Has N or KN variants? | Yes | Yes | Yes | Yes |
Maximum physical memory (RAM) | 4 GB on IA-32 128 GB on x86-64 | 4 GB on IA-32 2 TB (2048 GB) on x86-64 | ||
Minimum telemetry level | Basic | Basic | Security | Security |
Continuum | Yes | Yes | Yes | Yes |
Cortana | Yes | Yes | Yes, since 1703 | Yes |
Hardware device encryption | Yes | Yes | Yes | Yes |
Microsoft Edge | Yes | Yes | Yes | Yes |
Multiple language pack support | Yes | Yes | Yes | Yes |
Mobile device management | Yes | Yes | Yes | Yes |
Side-loading of line of business apps | Yes | Yes | Yes | Yes |
Virtual desktops | Yes | Yes | Yes | Yes |
Windows Hello | Yes | Yes | Yes | Yes |
Windows Spotlight | Yes | Yes | Yes | Yes |
Remote Desktop | Client only | Client and host | Client and host | Client and host |
Remote App | Client only | Client only | Client and host | Client and host |
ReFS support[38] | Cannot create, since 1709 | Cannot create, since 1709 | Cannot create, since 1709 | Yes |
Windows Subsystem for Linux | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 |
Hyper-V | No | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only |
Assigned Access 8.1 | No | Yes | Yes | Yes |
BitLocker | No | Yes | Yes | Yes |
Business Store | No | Yes | Yes | Yes |
Conditional Access | No | Yes | Yes | Yes |
Can switch to CBB (defer updates)? | No | Yes | Yes | Yes |
Device Guard | No | Yes | Yes | Yes |
Enterprise data protection | No | Yes | Yes | Yes |
Enterprise Mode Internet Explorer (EMIE) | No | Yes | Yes | Yes |
Joining a domain and Group Policy management | No | Yes | Yes | Yes |
Joining a Microsoft Azure Active Directory | No | Yes | Yes | Yes |
Private catalog | No | Yes | Yes | Yes |
Windows Analytics | No | Yes | Yes | Yes |
Windows Information Protection | No | Yes | Yes | Yes |
Windows Update for Business | No | Yes | Yes | Yes |
Windows To Go | No | Yes | Yes | Yes |
AppLocker | No | No | Yes | Yes |
BranchCache | No | No | Yes | Yes |
Credential Guard (Pass the hash mitigations) | No | No | Yes | Yes |
DirectAccess | No | No | Yes | Yes |
Microsoft App-V | No | No | Yes | Yes |
Microsoft Desktop Optimization Pack (MDOP) | No | No | Yes | Yes |
Microsoft UE-V | No | No | Yes | Yes |
Start screen control with Group Policy | No | No | Yes | Yes |
User experience control and lockdown | No | No | Yes | Yes |
Unified Write Filter (UWF) | No | No | Yes | Yes |
LTSC servicing option available | No | No | No | Yes |
Estimated reading time: 4 minutes